Your SkyPearl mileages could be used to redeem award tickets on Partner
Airlines’prime flights. To book the award ticket, please press the button
Redemption On-line or call China Southern Airlines service hotline
95539. See Award Rules and Conditions for details.
Charts bellow list the mileages required for the award ticket on Partner
Airlines’flights. To find out how many SkyPearl Mileages needed for your flight,
simple check with the Redemption Calculator.
Destination/Origin | Central & South Africa /Indian Ocean | Middle East/ Near East | North Africa | Europe | Latin America 2 | Latin America 1 | Mexico/ Hawaii/ Central America | USA/Canada | South Pacific | Southwest Asia | Southeast Asia | Northeast Asia |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeast Asia | 60 | 50 | 50 | 60 | 85 | 70 | 60 | 65 | 45 | 40 | 35 | 30 |
Northeast Asia | 115 | 95 | 90 | 100 | 170 | 135 | 115 | 120 | 80 | 75 | 60 | 45 |
Northeast Asia | 155 | 145 | 130 | 203 | 210 | 160 | 145 | 233 | 203 | 90 | 75 | 60 |
Southeast Asia | 55 | 50 | 50 | 55 | 90 | 75 | 65 | 60 | 45 | 35 | 25 | |
Southeast Asia | 105 | 100 | 100 | 105 | 160 | 135 | 120 | 120 | 85 | 60 | 40 | |
Southeast Asia | 150 | 130 | 130 | 145 | 205 | 170 | 165 | 160 | 115 | 80 | 60 | |
Southwest Asia | 45 | 40 | 40 | 50 | 90 | 85 | 70 | 65 | 60 | 25 | ||
Southwest Asia | 80 | 70 | 70 | 90 | 180 | 165 | 125 | 120 | 120 | 40 | ||
Southwest Asia | 100 | 90 | 90 | 120 | 220 | 215 | 170 | 160 | 150 | 60 | ||
South Pacific | 65 | 75 | 75 | 80 | 65 | 75 | 80 | 70 | 25 | |||
South Pacific | 125 | 130 | 130 | 150 | 120 | 140 | 150 | 140 | 40 | |||
South Pacific | 150 | 160 | 160 | 205 | 160 | 190 | 200 | 190 | 60 | |||
USA/Canada | 65 | 60 | 60 | 45 | 50 | 40 | 30 | 25 | ||||
USA/Canada | 120 | 115 | 115 | 80 | 100 | 75 | 40 | 40 | ||||
USA/Canada | 155 | 155 | 155 | 110 | 140 | 90 | 60 | 60 | ||||
Mexico/ Hawaii/ Central America | 80 | 55 | 55 | 50 | 40 | 30 | 25 | |||||
Mexico/ Hawaii/ Central America | 150 | 110 | 110 | 95 | 80 | 50 | 40 | |||||
Mexico/ Hawaii/ Central America | 190 | 140 | 140 | 130 | 120 | 70 | 60 | |||||
Latin America 1 | 65 | 60 | 55 | 50 | 30 | 25 | ||||||
Latin America 1 | 120 | 110 | 100 | 100 | 55 | 40 | ||||||
Latin America 1 | 160 | 140 | 130 | 130 | 70 | 60 | ||||||
Latin America 2 | 55 | 70 | 70 | 55 | 25 | |||||||
Latin America 2 | 100 | 125 | 125 | 110 | 40 | |||||||
Latin America 2 | 140 | 170 | 170 | 145 | 60 | |||||||
Europe | 55 | 35 | 35 | 25 | ||||||||
Europe | 100 | 55 | 55 | 40 | ||||||||
Europe | 145 | 80 | 80 | 60 | ||||||||
North Africa | 45 | 30 | 30 | |||||||||
North Africa | 75 | 45 | 45 | |||||||||
North Africa | 90 | 60 | 60 | |||||||||
Middle East/ Near East | 40 | 30 | ||||||||||
Middle East/ Near East | 80 | 45 | ||||||||||
Middle East/ Near East | 100 | 60 | ||||||||||
Central & South Africa /Indian Ocean | 30 | |||||||||||
Central & South Africa /Indian Ocean | 45 | |||||||||||
Central & South Africa /Indian Ocean | 60 |
China domestic flights | Economy | Business | First | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 – 800 km | 10 | 20 | 25 | |||||||||
801 – 1700 km | 15 | 30 | 38 | |||||||||
1701 – 3000 km | 20 | 40 | 50 | |||||||||
3001 – 5000 km | >28 | 56 | 65 | |||||||||
USA(USA 49 states, not include Hawaii),Russia, Canada, Brazil, Australia, India, Argentina, Kazakhstan, Sudan, Algeria, Congo, Mexico, Saudi Arabia, Indonesia, Malaysia | 20 | 40 | 50 | |||||||||
Countries other then I & II and Taiwan district | 15 | 30 | 38 |
*The partnership between RO and CZ has been ended as of 1 January 2019.Starting from 1st Jan,2019, Sky Pearl Club members cannot redeem on RO flights.
Starting from 1st JAN,2020, Sky Pearl Club members cannot redeem on AM/GA/KQ/MU award tickets. The award tickets redeemed before 1st Jan,2020 should be used within the ticket validity date, if there are refund/change/endorsement requirements, need to be done within 31 Dec,2020
Starting from 1st Jul,2021, Sky Pearl Club members cannot redeem on AR award tickets. The award tickets redeemed before 1st Jul,2021 should be used within the ticket validity date, if there are refund/change/endorsement requirements, need to be done within 30th Jun,2022.
Starting from 15th Oct,2021, Sky Pearl Club members cannot redeem on AZ award tickets. The award tickets redeemed before 15th Oct,2021 can still be used before 15th Oct,2021. AZ award tickets with flight dates from 15th Oct,2021 should be involuntary refunded.