Every time you fly with China Southern Airlines, simply quote your membership number at the time of reservation as well as during check in and you will earn the Base Flight Mileages redeemed for award ticket , award upgrade or other awards on the SkyPearl shopping mall, the Elite Qualifying Mileages(EQMs) and Elite Qualifying Segments(EQSs) which are counted towards Platinum, Gold and Sliver tier member.
The chart below lists the Base Flight Mileages, EQMs and EQSs you earn according to fare class for travel on China Southern-marketed (indicated with a CZ in the flight number) or Chong Qing Airlines-marketed (indicated with a OQ in the flight number) flight.
To find out how many SkyPearl Mileages you'll earn for your flight, simply check with the
Accural Calculator.
Class of Servie | Fare Class | Base Flight Mileages | Elite Qualification | |
---|---|---|---|---|
Elite Qualifying Mileages | Elite Qualifying Segments | |||
First Class | F | Statute Mileages×300% | 300% | 3 |
Business Class | J | Statute Mileages×250% | 250% | 2.5 |
C | Statute Mileages×200% | 200% | 2 | |
D | Statute Mileages×150% | 150% | 2 | |
I | Statute Mileages×125% | 125% | 2 | |
Premium Economy Class | W | Statute Mileages×125% | 125% | 1.5 |
S | Statute Mileages×75% | 75% | 1 | |
Economy Class | Y | Statute Mileages×125% | 125% | 1.5 |
P | Statute Mileages×100% | 100% | 1 | |
B | Statute Mileages×100% | 100% | 1 | |
M | Statute Mileages×100% | 100% | 1 | |
H | Statute Mileages×100% | 100% | 1 | |
K | Statute Mileages×75% | 75% | 0.75 | |
U | Statute Mileages×75% | 75% | 0.75 | |
A | Statute Mileages×75% | 75% | 0.75 | |
L | Statute Mileages×75% | 75% | 0.75 | |
Q | Statute Mileages×75% | 75% | 0.75 | |
E | Statute Mileages×25% | 25% | 0.25 | |
V | Statute Mileages×25% | 25% | 0.25 | |
Z | Statute Mileages×25% | 25% | 0.25 | |
T/N | Statute Mileages×25% | 25% | 0 |
Note: